
Best DPS on New Junk City
Map Specialists
DPS heroes who perform notably better on New Junk City than their overall average.
All DPS on New Junk City
![]() | Symmetra | A | 54.90% | 2.70% |
|---|---|---|---|---|
![]() | Torbjörn | A | 54.60% | 3.70% |
![]() | Mei | A | 54.10% | 9.30% |
![]() | Tracer | A | 53.70% | 12.60% |
![]() | Vendetta | A | 53.60% | 5.20% |
![]() | Reaper | A | 52.70% | 15.90% |
![]() | Anran | A | 52.10% | 13.90% |
![]() | Genji | A | 52.00% | 12.10% |
![]() | Echo | B | 50.70% | 4.50% |
![]() | Emre | B | 50.60% | 15.20% |
![]() | Venture | B | 50.50% | 4.50% |
![]() | Junkrat | B | 50.30% | 8.90% |
![]() | Pharah | B | 49.80% | 3.00% |
![]() | Sombra | B | 49.80% | 4.40% |
![]() | Hanzo | B | 49.20% | 5.90% |
![]() | Soldier: 76 | B | 49.20% | 20.00% |
![]() | Ashe | C | 48.60% | 6.00% |
![]() | Cassidy | C | 46.50% | 22.80% |
![]() | Bastion | C | 46.00% | 11.10% |
![]() | Freja | C | 46.00% | 3.30% |
![]() | Widowmaker | D | 44.50% | 0.90% |
![]() | Sojourn | D | 44.00% | 14.20% |
The best dps on New Junk City are Symmetra, Torbjörn, Mei based on win rate. Symmetra and Tracer and Mei are map specialists, performing significantly better on New Junk City than their overall average. Stats are based on official Blizzard data and updated daily.





















