
Best DPS on New Junk City
Map Specialists
DPS heroes who perform notably better on New Junk City than their overall average.
All DPS on New Junk City
![]() | Tracer | S | 54.20% | 13.40% |
|---|---|---|---|---|
![]() | Reaper | A | 53.50% | 15.20% |
![]() | Anran | A | 52.90% | 13.20% |
![]() | Genji | A | 52.20% | 13.60% |
![]() | Symmetra | A | 52.10% | 2.20% |
![]() | Pharah | A | 51.70% | 3.10% |
![]() | Torbjörn | A | 51.70% | 3.30% |
![]() | Sierra | A | 51.00% | 25.70% |
![]() | Echo | B | 50.50% | 4.10% |
![]() | Sombra | B | 50.50% | 3.70% |
![]() | Venture | B | 50.00% | 3.50% |
![]() | Soldier: 76 | B | 49.90% | 17.80% |
![]() | Junkrat | B | 49.60% | 6.90% |
![]() | Ashe | B | 49.40% | 4.50% |
![]() | Vendetta | B | 49.30% | 2.90% |
![]() | Emre | B | 49.00% | 11.90% |
![]() | Mei | B | 48.50% | 6.10% |
![]() | Hanzo | B | 48.40% | 4.70% |
![]() | Cassidy | C | 46.80% | 21.00% |
![]() | Bastion | C | 46.10% | 8.40% |
![]() | Sojourn | D | 45.00% | 11.60% |
![]() | Freja | D | 44.70% | 2.30% |
![]() | Widowmaker | D | 42.70% | 0.80% |
The best dps on New Junk City are Tracer, Reaper, Anran based on win rate. Tracer and Sombra and Symmetra are map specialists, performing significantly better on New Junk City than their overall average. Stats are based on official Blizzard data and updated daily.






















