
Best DPS on Numbani
All DPS on Numbani
![]() | Sierra | S | 51.80% | 15.40% | 49.30% | 64.70% |
|---|---|---|---|---|---|---|
![]() | Genji | A | 51.40% | 10.30% | 4.10% | 14.40% |
![]() | Ashe | A | 50.60% | 12.60% | 1.60% | 14.20% |
![]() | Anran | A | 50.10% | 8.80% | 16.60% | 25.40% |
![]() | Reaper | A | 50.10% | 12.70% | 4.00% | 16.70% |
![]() | Pharah | A | 49.90% | 4.70% | 5.30% | 10.00% |
![]() | Tracer | A | 49.60% | 5.90% | 6.70% | 12.60% |
![]() | Venture | A | 49.60% | 2.50% | 0.90% | 3.40% |
![]() | Hanzo | A | 49.50% | 6.90% | 1.00% | 7.90% |
![]() | Echo | B | 49.00% | 5.90% | 0.80% | 6.70% |
![]() | Soldier: 76 | B | 48.40% | 20.00% | 0.60% | 20.60% |
![]() | Torbjörn | B | 48.10% | 6.00% | 0.60% | 6.60% |
![]() | Vendetta | B | 48.10% | 2.40% | 11.50% | 13.90% |
![]() | Emre | B | 47.90% | 11.60% | 1.40% | 13.00% |
![]() | Junkrat | B | 47.80% | 10.50% | 2.50% | 13.00% |
![]() | Mei | C | 47.00% | 8.20% | 2.50% | 10.70% |
![]() | Freja | C | 46.90% | 3.80% | 0.70% | 4.50% |
![]() | Cassidy | C | 46.60% | 16.00% | 4.10% | 20.10% |
![]() | Bastion | C | 46.30% | 15.70% | 5.00% | 20.70% |
![]() | Sombra | C | 46.20% | 3.50% | 38.80% | 42.30% |
![]() | Widowmaker | C | 45.60% | 2.60% | 4.40% | 7.00% |
![]() | Symmetra | C | 45.50% | 3.50% | 3.50% | 7.00% |
![]() | Sojourn | D | 42.80% | 10.50% | 1.20% | 11.70% |
![]() | Shion | — | — | — | — | — |
Other Hybrid Maps
The best dps on Numbani are Sierra, Genji, Ashe based on win rate. Stats are based on official Blizzard data and updated daily.























