
Best Tanks on Antarctic Peninsula
Map Specialists
Tanks heroes who perform notably better on Antarctic Peninsula than their overall average.
All Tanks on Antarctic Peninsula
![]() | Mauga | S | 54.20% | 8.00% | 13.50% | 21.50% |
|---|---|---|---|---|---|---|
![]() | Junker Queen | A | 53.70% | 5.70% | 0.50% | 6.20% |
![]() | Reinhardt | A | 52.10% | 10.90% | 1.90% | 12.80% |
![]() | Domina | A | 51.40% | 5.30% | 18.60% | 23.90% |
![]() | Zarya | A | 51.20% | 6.00% | 44.50% | 50.50% |
![]() | Hazard | B | 50.50% | 5.30% | 10.70% | 16.00% |
![]() | Sigma | B | 50.00% | 8.30% | 3.90% | 12.20% |
![]() | Doomfist | B | 49.70% | 7.10% | 16.30% | 23.40% |
![]() | Winston | B | 49.20% | 6.20% | 5.80% | 12.00% |
![]() | Roadhog | B | 49.00% | 8.50% | 15.30% | 23.80% |
![]() | Ramattra | C | 48.70% | 8.50% | 7.10% | 15.60% |
![]() | Wrecking Ball | C | 48.50% | 3.30% | 9.40% | 12.70% |
![]() | D.Va | D | 46.50% | 6.60% | 13.30% | 19.90% |
![]() | Orisa | D | 46.30% | 10.20% | 7.20% | 17.40% |
The best tanks on Antarctic Peninsula are Mauga, Junker Queen, Reinhardt based on win rate. Mauga and Zarya and Junker Queen are map specialists, performing significantly better on Antarctic Peninsula than their overall average. Stats are based on official Blizzard data and updated daily.













