
Best DPS on Ilios
Map Specialists
DPS heroes who perform notably better on Ilios than their overall average.
All DPS on Ilios
![]() | Pharah | S | 56.70% | 8.10% |
|---|---|---|---|---|
![]() | Reaper | S | 54.20% | 15.60% |
![]() | Symmetra | A | 53.30% | 2.90% |
![]() | Torbjörn | A | 53.30% | 3.20% |
![]() | Anran | A | 52.60% | 12.20% |
![]() | Genji | A | 52.60% | 12.60% |
![]() | Venture | A | 52.50% | 3.70% |
![]() | Junkrat | A | 51.60% | 8.20% |
![]() | Echo | B | 51.20% | 6.30% |
![]() | Tracer | B | 51.10% | 9.10% |
![]() | Sierra | B | 50.00% | 26.40% |
![]() | Hanzo | B | 49.30% | 4.80% |
![]() | Mei | B | 49.10% | 6.20% |
![]() | Vendetta | C | 48.10% | 2.80% |
![]() | Emre | C | 48.00% | 11.40% |
![]() | Soldier: 76 | C | 47.80% | 15.40% |
![]() | Ashe | C | 47.70% | 6.20% |
![]() | Sombra | C | 47.20% | 3.30% |
![]() | Bastion | C | 47.10% | 9.40% |
![]() | Cassidy | C | 46.90% | 18.50% |
![]() | Widowmaker | C | 46.00% | 2.40% |
![]() | Freja | C | 45.80% | 3.00% |
![]() | Sojourn | D | 44.20% | 8.30% |
Other Control Maps
The best dps on Ilios are Pharah, Reaper, Symmetra based on win rate. Symmetra and Pharah and Junkrat are map specialists, performing significantly better on Ilios than their overall average. Stats are based on official Blizzard data and updated daily.






















