
Best DPS on Lijiang Tower
Map Specialists
DPS heroes who perform notably better on Lijiang Tower than their overall average.
All DPS on Lijiang Tower
![]() | Symmetra | S | 58.00% | 5.60% |
|---|---|---|---|---|
![]() | Pharah | S | 56.80% | 7.00% |
![]() | Torbjörn | A | 55.50% | 3.70% |
![]() | Vendetta | A | 54.40% | 4.60% |
![]() | Reaper | A | 53.50% | 15.60% |
![]() | Venture | B | 51.60% | 4.30% |
![]() | Genji | B | 51.50% | 11.40% |
![]() | Hanzo | B | 51.10% | 6.70% |
![]() | Mei | B | 51.00% | 9.90% |
![]() | Anran | B | 50.50% | 12.70% |
![]() | Junkrat | B | 50.40% | 10.60% |
![]() | Tracer | B | 49.50% | 8.40% |
![]() | Echo | B | 49.20% | 5.20% |
![]() | Emre | B | 48.90% | 14.70% |
![]() | Soldier: 76 | B | 48.40% | 17.70% |
![]() | Bastion | C | 48.00% | 13.50% |
![]() | Ashe | C | 47.80% | 7.00% |
![]() | Cassidy | C | 47.00% | 21.00% |
![]() | Sombra | C | 46.60% | 3.40% |
![]() | Sojourn | C | 45.30% | 12.40% |
![]() | Widowmaker | D | 44.40% | 1.40% |
![]() | Freja | D | 44.20% | 3.30% |
The best dps on Lijiang Tower are Symmetra, Pharah, Torbjörn based on win rate. Symmetra and Pharah and Torbjörn are map specialists, performing significantly better on Lijiang Tower than their overall average. Stats are based on official Blizzard data and updated daily.





















