
Best DPS on Oasis
Map Specialists
DPS heroes who perform notably better on Oasis than their overall average.
All DPS on Oasis
![]() | Torbjörn | S | 54.70% | 4.00% |
|---|---|---|---|---|
![]() | Pharah | A | 53.50% | 4.30% |
![]() | Reaper | A | 52.80% | 15.90% |
![]() | Symmetra | A | 52.70% | 3.50% |
![]() | Vendetta | A | 52.20% | 4.50% |
![]() | Mei | A | 51.70% | 9.90% |
![]() | Genji | B | 51.00% | 11.20% |
![]() | Tracer | B | 50.80% | 9.50% |
![]() | Hanzo | B | 50.70% | 6.50% |
![]() | Anran | B | 50.60% | 12.50% |
![]() | Venture | B | 50.60% | 3.70% |
![]() | Echo | B | 50.50% | 5.20% |
![]() | Emre | B | 49.80% | 15.20% |
![]() | Soldier: 76 | B | 49.70% | 20.10% |
![]() | Junkrat | B | 49.60% | 8.80% |
![]() | Cassidy | B | 49.40% | 23.30% |
![]() | Ashe | C | 48.40% | 7.10% |
![]() | Bastion | B | 48.40% | 13.60% |
![]() | Sombra | C | 48.00% | 3.90% |
![]() | Sojourn | D | 45.10% | 12.70% |
![]() | Freja | D | 44.90% | 3.40% |
![]() | Widowmaker | D | 43.00% | 1.10% |
The best dps on Oasis are Torbjörn, Pharah, Reaper based on win rate. Symmetra and Torbjörn and Cassidy are map specialists, performing significantly better on Oasis than their overall average. Stats are based on official Blizzard data and updated daily.





















