Overwatch Push Maps
Find the best heroes for every map
Push maps feature a symmetrical layout with a robot both teams fight to control. High-mobility heroes and those with strong neutral-fight presence dominate, as rotations and map control are critical.
Best Heroes for Push Maps
All Heroes on Push Maps
![]() | Zenyatta | A | 54.02% | 10.15% | |
|---|---|---|---|---|---|
![]() | Junker Queen | A | 53.92% | 5.95% | |
![]() | Vendetta | A | 53.92% | 4.47% | |
![]() | Reinhardt | A | 53.85% | 12.17% | |
![]() | Wrecking Ball | A | 53.85% | 3.48% | |
![]() | Mizuki | A | 53.45% | 21.25% | |
![]() | Torbjörn | A | 53.20% | 3.85% | |
![]() | Illari | A | 53.15% | 7.12% | |
![]() | Tracer | A | 53.13% | 9.95% | |
![]() | Mei | A | 53.00% | 8.50% | |
![]() | Genji | A | 52.85% | 11.28% | |
![]() | Lúcio | A | 52.60% | 8.40% | |
![]() | Venture | A | 52.42% | 3.38% | |
![]() | Anran | A | 52.23% | 12.20% | |
![]() | Doomfist | A | 52.13% | 6.50% | |
![]() | Reaper | A | 52.00% | 12.03% | |
![]() | Hazard | A | 51.90% | 3.48% | |
![]() | Wuyang | A | 51.82% | 8.77% | |
![]() | Juno | A | 51.77% | 22.10% | |
![]() | Winston | A | 51.70% | 6.70% | |
![]() | Domina | B | 51.65% | 5.70% | |
![]() | Mauga | B | 51.38% | 5.92% | |
![]() | Mercy | A | 51.32% | 18.63% | |
![]() | Soldier: 76 | A | 51.23% | 22.52% | |
![]() | Echo | B | 50.68% | 4.95% | |
![]() | Hanzo | B | 50.30% | 7.08% | |
![]() | Sombra | B | 50.25% | 4.60% | |
![]() | Pharah | B | 50.17% | 3.52% | |
![]() | Brigitte | B | 50.08% | 4.65% | |
![]() | Emre | B | 49.82% | 18.17% | |
![]() | Roadhog | B | 49.52% | 8.88% | |
![]() | Jetpack Cat | B | 49.40% | 5.82% | |
![]() | Ashe | B | 49.30% | 10.67% | |
![]() | Sigma | B | 49.13% | 10.30% | |
![]() | Moira | B | 48.52% | 25.72% | |
![]() | Junkrat | C | 47.70% | 7.20% | |
![]() | Lifeweaver | C | 47.70% | 6.95% | |
![]() | Cassidy | C | 47.62% | 20.15% | |
![]() | Ramattra | C | 47.50% | 7.83% | |
![]() | Symmetra | C | 47.45% | 1.80% | |
![]() | D.Va | C | 47.20% | 8.28% | |
![]() | Zarya | C | 47.15% | 5.17% | |
![]() | Kiriko | C | 47.13% | 32.23% | |
![]() | Bastion | C | 46.80% | 13.48% | |
![]() | Widowmaker | C | 46.38% | 2.60% | |
![]() | Ana | C | 45.93% | 22.15% | |
![]() | Freja | D | 45.08% | 4.00% | |
![]() | Baptiste | D | 45.03% | 6.00% | |
![]() | Sojourn | D | 44.95% | 13.58% | |
![]() | Orisa | D | 43.65% | 9.57% |
The best heroes for Push maps in Overwatch are Zenyatta, Junker Queen, Vendetta based on win rate averaged across all 4 push maps. The top tank is Junker Queen (53.92% win rate). The top DPS is Vendetta (53.92% win rate). The top support is Zenyatta (54.02% win rate). Stats are based on official Blizzard data and updated daily.

















































